<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>High definition television Articles</title>
	<link>http://www.ehighdefinitiontelevisionland.com</link>
	<description>High definition television Articles</description>
	<pubDate>Thu, 20 Nov 2008 13:47:10 +0000</pubDate>
	<language>en</language>
	<category>High+definition+television</category>
	<category>High</category>
	<item>
		<title>How Video Works</title>
		<link>http://www.ehighdefinitiontelevisionland.com/How_Video_Works/Articles/3485648</link>
		<pubDate>Thu, 20 Nov 2008 13:47:10 +0000</pubDate>
		<category>High</category>
		<category>definition</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/How_Video_Works/Articles/3485648</guid>
		<description><![CDATA[Most used book by professionals in broadcast and post production video departments in the entertainment industry!  HOW VIDEO WORKS (formerly Videotape Theory & Operations) offers to the working video professional or student a complete and thorough guide to understanding how the analog and digital broadcast video signal is captured, recorded, transmitted, and broadcast, and the equipment that supports that process. Written in an easy to understand style, this book has been a bible for professionals in the video world since 1985.  Update your library with this new version of an industry standard.  HOW VIDEO WORKS will give you:  * New digital technologies including hi-definition, compression and encoding.  * A hands-on approach to learning about video recording, transmission, and playback.  * Complete glossary of terms covering both analog and digital video.  * Clear and easy to understand explanations perfect for the new technician or non-tech creative professional.   Contents:  * Overview/Introduction  * Electronic Photography  * Scanning  * Synchronizing the Signal  * Transmitting the Signal  * Color Video  * Color Monitor Setup  * Analog Waveform Monitors  * Analog Vectorscopes  * The Encoded Signal  * Digital Theory  * Digital Television Standards  * High Definition Video  * Digital Scopes  * Compression  * Magnetic Media  * Optical Media  * TimeCode * Audio For Video  * Operations Overview  * Test Signals & Media Problems Diana Weynand is an award-winning producer, director, editor, and co-founder of Weynand Training International (www.weynand.com), who has led the way in training on emerging technologies for the entertainment industry since 1981. She spent time as a videotape operator and online editor for ABC, and as Supervising Editor for the Barbara Walters Specials. She has been a columnist for numerous trade magazines and written several books on Final Cut Pro. She curre  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Most used book by professionals in broadcast and post production video departments in the entertainment industry!  HOW VIDEO WORKS (formerly Videotape Theory & Operations) offers to the working video professional or student a complete and thorough guide to understanding how the analog and digital broadcast video signal is captured, recorded, transmitted, and broadcast, and the equipment that supports that process. Written in an easy to understand style, this book has been a bible for professionals in the video world since 1985.  Update your library with this new version of an industry standard.  HOW VIDEO WORKS will give you:  * New digital technologies including hi-definition, compression and encoding.  * A hands-on approach to learning about video recording, transmission, and playback.  * Complete glossary of terms covering both analog and digital video.  * Clear and easy to understand explanations perfect for the new technician or non-tech creative professional.   Contents:  * Overview/Introduction  * Electronic Photography  * Scanning  * Synchronizing the Signal  * Transmitting the Signal  * Color Video  * Color Monitor Setup  * Analog Waveform Monitors  * Analog Vectorscopes  * The Encoded Signal  * Digital Theory  * Digital Television Standards  * High Definition Video  * Digital Scopes  * Compression  * Magnetic Media  * Optical Media  * TimeCode * Audio For Video  * Operations Overview  * Test Signals & Media Problems Diana Weynand is an award-winning producer, director, editor, and co-founder of Weynand Training International (www.weynand.com), who has led the way in training on emerging technologies for the entertainment industry since 1981. She spent time as a videotape operator and online editor for ABC, and as Supervising Editor for the Barbara Walters Specials. She has been a columnist for numerous trade magazines and written several books on Final Cut Pro. She curre  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Encyclopedia of Television</title>
		<link>http://www.ehighdefinitiontelevisionland.com/Encyclopedia_of_Television/Articles/3564826</link>
		<pubDate>Thu, 20 Nov 2008 13:42:41 +0000</pubDate>
		<category>High+definition+television</category>
		<category>of</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/Encyclopedia_of_Television/Articles/3564826</guid>
		<description><![CDATA[The Encyclopedia of Television, second edtion is the first major reference work to provide description, history, analysis, and information on more than 1100 subjects related to television in its international context.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[The Encyclopedia of Television, second edtion is the first major reference work to provide description, history, analysis, and information on more than 1100 subjects related to television in its international context.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Guide to Postproduction for TV and Film</title>
		<link>http://www.ehighdefinitiontelevisionland.com/Guide_to_Postproduction_for_TV_and_Film/Articles/2823669</link>
		<pubDate>Thu, 20 Nov 2008 13:14:40 +0000</pubDate>
		<category>to</category>
		<category>High</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/Guide_to_Postproduction_for_TV_and_Film/Articles/2823669</guid>
		<description><![CDATA[Are you an associate producer who needs to juggle projects and vendors while keeping on top of the latest trends and formats? Or an independent filmmaker who can`t afford a misstep in the crucial postproduction phase? Take a step back and get a clear overview of the process. This guide will show you how to navigate each step in taking a TV or film project from production to final delivery. Start by getting a handle on the critical issues of budgets and schedules. From there, you`ll learn the smoothest way to manage dailies, sound, editing, and completion. Detailed instructions and checklists for film, video, and High Definition procedures will teach you new ways of doing things and help you avoid costly errors.  The second edition is fully updated and information-packed. There is extensive new material on high definition as it affects dailies, editing, and delivery. The chapter on the film laboratory has been expanded further to include discussions on troubleshooting film damage and YCMs, which are so important in maintaining film assets. The latest information on film restoration, digital technologies, acquisitions, and a chapter on what`s on the horizon round out the update.  * Manage the postproduction process with this step-by-step guide  * Learn how to stay on budget and on schedule with helpful forms, flowcharts, and checklists  * Find out how the latest developments in high definition, e-cinema, and acquisitions are changing the post world  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Are you an associate producer who needs to juggle projects and vendors while keeping on top of the latest trends and formats? Or an independent filmmaker who can`t afford a misstep in the crucial postproduction phase? Take a step back and get a clear overview of the process. This guide will show you how to navigate each step in taking a TV or film project from production to final delivery. Start by getting a handle on the critical issues of budgets and schedules. From there, you`ll learn the smoothest way to manage dailies, sound, editing, and completion. Detailed instructions and checklists for film, video, and High Definition procedures will teach you new ways of doing things and help you avoid costly errors.  The second edition is fully updated and information-packed. There is extensive new material on high definition as it affects dailies, editing, and delivery. The chapter on the film laboratory has been expanded further to include discussions on troubleshooting film damage and YCMs, which are so important in maintaining film assets. The latest information on film restoration, digital technologies, acquisitions, and a chapter on what`s on the horizon round out the update.  * Manage the postproduction process with this step-by-step guide  * Learn how to stay on budget and on schedule with helpful forms, flowcharts, and checklists  * Find out how the latest developments in high definition, e-cinema, and acquisitions are changing the post world  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Niagara Falls: Raging Rapids (DVD)</title>
		<link>http://www.ehighdefinitiontelevisionland.com/Niagara_Falls:_Raging_Rapids_(DVD)/Articles/3299854</link>
		<pubDate>Thu, 20 Nov 2008 08:56:35 +0000</pubDate>
		<category>High+definition+television</category>
		<category>%28DVD%29</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/Niagara_Falls:_Raging_Rapids_(DVD)/Articles/3299854</guid>
		<description><![CDATA[Arguably America's most famous natural wonder and certainly its most popular honeymoon destination for generations, Niagra Falls receives a comprehensive examination with High-Definition cameras, ensuring superb picture quality. Probed from every imaginable vantage, including helicopter, hanging ropes, speedboat, and portable high-technology laboratory--in a show specifically intended to demonstrate the minute picture detail that High-Definition can achieve--Niagra Falls remains one of the most awesome visions on earth. Compelling interviews with historians, geologists, daredevils, and rescue workers make this the definitive portrait of America's raging, roaring treasure.  DVD Features:  Region (Unknown)  Keep Case  Full Frame - 1.33  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Arguably America's most famous natural wonder and certainly its most popular honeymoon destination for generations, Niagra Falls receives a comprehensive examination with High-Definition cameras, ensuring superb picture quality. Probed from every imaginable vantage, including helicopter, hanging ropes, speedboat, and portable high-technology laboratory--in a show specifically intended to demonstrate the minute picture detail that High-Definition can achieve--Niagra Falls remains one of the most awesome visions on earth. Compelling interviews with historians, geologists, daredevils, and rescue workers make this the definitive portrait of America's raging, roaring treasure.  DVD Features:  Region (Unknown)  Keep Case  Full Frame - 1.33  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Billie Holiday - Ain`t Nobody`s Business</title>
		<link>http://www.ehighdefinitiontelevisionland.com/Billie_Holiday_-_Ain%60t_Nobody%60s_Business/Articles/3585543</link>
		<pubDate>Thu, 20 Nov 2008 05:42:22 +0000</pubDate>
		<category>High</category>
		<category>definition</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/Billie_Holiday_-_Ain%60t_Nobody%60s_Business/Articles/3585543</guid>
		<description><![CDATA[Episodes of classic television and films based on such shows are collected on ALL-TIME TELEVISION CLASSICS. Featured are THE LUCY SHOW, YOU BET YOUR LIFE, THE ANDY GRIFFITH SHOW, ADVENTURES OF OZZIE AND HARRIET, and THE RED SKELTON SHOW. Also included are episodes of FLASH GORDON CONQUERS THE UNIVERSE and THE THREE STOOGES, both of which were theatrical shorts that found a second life on the classic television screen. Finally, this set also contains the reunion TV movie RESCUE FROM GILLIGAN'S ISLAND and the Lassie movie PAINTED HILLS. ALL-TIME TELEVISION CLASSICS recalls the three-network Golden Age of television.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Episodes of classic television and films based on such shows are collected on ALL-TIME TELEVISION CLASSICS. Featured are THE LUCY SHOW, YOU BET YOUR LIFE, THE ANDY GRIFFITH SHOW, ADVENTURES OF OZZIE AND HARRIET, and THE RED SKELTON SHOW. Also included are episodes of FLASH GORDON CONQUERS THE UNIVERSE and THE THREE STOOGES, both of which were theatrical shorts that found a second life on the classic television screen. Finally, this set also contains the reunion TV movie RESCUE FROM GILLIGAN'S ISLAND and the Lassie movie PAINTED HILLS. ALL-TIME TELEVISION CLASSICS recalls the three-network Golden Age of television.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Genre and Television</title>
		<link>http://www.ehighdefinitiontelevisionland.com/Genre_and_Television/Articles/3379077</link>
		<pubDate>Wed, 19 Nov 2008 19:54:25 +0000</pubDate>
		<category>television</category>
		<category>High</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/Genre_and_Television/Articles/3379077</guid>
		<description><![CDATA[Genre and Television proposes a new understanding of television genres as cultural categories, offering a set of in-depth historical and critical examinations to explore five key aspects of television genre: history, industry, audience, text, and genre mixing. Drawing on well-known television programs from dragnet to The Simpsons, this book provides a new model of genre historiography and illustrates how genres are at work within nearly every facet of television-from policy decisions to production techniques to audience practices. Ultimately, the book argues that through analyzing how television genre operates as a cultural practice, we can better comprehend how television actively shapes our social world.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Genre and Television proposes a new understanding of television genres as cultural categories, offering a set of in-depth historical and critical examinations to explore five key aspects of television genre: history, industry, audience, text, and genre mixing. Drawing on well-known television programs from dragnet to The Simpsons, this book provides a new model of genre historiography and illustrates how genres are at work within nearly every facet of television-from policy decisions to production techniques to audience practices. Ultimately, the book argues that through analyzing how television genre operates as a cultural practice, we can better comprehend how television actively shapes our social world.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>An Introduction to Video and Audio Measurement</title>
		<link>http://www.ehighdefinitiontelevisionland.com/An_Introduction_to_Video_and_Audio_Measurement/Articles/3536552</link>
		<pubDate>Wed, 19 Nov 2008 06:35:21 +0000</pubDate>
		<category>and</category>
		<category>High+definition+television</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/An_Introduction_to_Video_and_Audio_Measurement/Articles/3536552</guid>
		<description><![CDATA[What do we measure and why? Peter Hodges explains the answer to this question in approachable language and with clear illustrations. Newcomers to the video industry, as well as those already established, will find this uniquely readable guide to the basics of a complex subject. Building on the success of the two previous editions of this popular title and covering both analog and digital video, the third edition includes new sections on audio measurement, high definition video, and innovative techniques of test and measurement.  *Technicalities for the non-technical.  *Getting the best out of video - what lies behind the pictures.  *Grasping the art of video engineering and video engineering for picture makers.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[What do we measure and why? Peter Hodges explains the answer to this question in approachable language and with clear illustrations. Newcomers to the video industry, as well as those already established, will find this uniquely readable guide to the basics of a complex subject. Building on the success of the two previous editions of this popular title and covering both analog and digital video, the third edition includes new sections on audio measurement, high definition video, and innovative techniques of test and measurement.  *Technicalities for the non-technical.  *Getting the best out of video - what lies behind the pictures.  *Grasping the art of video engineering and video engineering for picture makers.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Cities from the Sky</title>
		<link>http://www.ehighdefinitiontelevisionland.com/Cities_from_the_Sky/Articles/2626942</link>
		<pubDate>Tue, 18 Nov 2008 22:54:58 +0000</pubDate>
		<category>Sky</category>
		<category>definition</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/Cities_from_the_Sky/Articles/2626942</guid>
		<description><![CDATA[From the archives of Fairchild Aerial Surveys, here are high-definition views of American cities from a mile in the air, taken in the 1950s and'60s.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[From the archives of Fairchild Aerial Surveys, here are high-definition views of American cities from a mile in the air, taken in the 1950s and'60s.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Marvin Gaye - Let`s Get It On: Live</title>
		<link>http://www.ehighdefinitiontelevisionland.com/Marvin_Gaye_-_Let%60s_Get_It_On:_Live/Articles/3585544</link>
		<pubDate>Tue, 18 Nov 2008 22:06:10 +0000</pubDate>
		<category>Live</category>
		<category>Gaye</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/Marvin_Gaye_-_Let%60s_Get_It_On:_Live/Articles/3585544</guid>
		<description><![CDATA[Episodes of television programs from the Golden Age of the small screen are collected on ALL-TIME TELEVISION CLASSICS V.2. The three programs featured are the fish-out-of-water sitcom THE BEVERLY HILLBILLIES, the western drama BONANZA, and the skit comedy THE RED SKELTON SHOW. All three were staples of 1960s television, and help to recall the three-network era of television.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Episodes of television programs from the Golden Age of the small screen are collected on ALL-TIME TELEVISION CLASSICS V.2. The three programs featured are the fish-out-of-water sitcom THE BEVERLY HILLBILLIES, the western drama BONANZA, and the skit comedy THE RED SKELTON SHOW. All three were staples of 1960s television, and help to recall the three-network era of television.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Reader in Animation Studies</title>
		<link>http://www.ehighdefinitiontelevisionland.com/Reader_in_Animation_Studies/Articles/3513474</link>
		<pubDate>Tue, 18 Nov 2008 21:45:01 +0000</pubDate>
		<category>Reader+in+Animation+Studies</category>
		<category>Reader</category>
		<guid>http://www.ehighdefinitiontelevisionland.com/Reader_in_Animation_Studies/Articles/3513474</guid>
		<description><![CDATA[This volume reflects the growing interest in animation as a medium. Cartoons -- including those dating from the classic Hollywood era as well as feature films and television series of a more contemporary vintage -- offer a rich field for detailed investigation and analysis. Contributors draw on theories and methodology from film, television, and media studies, art history and criticism, and feminism and gender studies. A Reader in Animation Studies also discusses issue, of the definition of animation raised by recent developments in the use of computer technology.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[This volume reflects the growing interest in animation as a medium. Cartoons -- including those dating from the classic Hollywood era as well as feature films and television series of a more contemporary vintage -- offer a rich field for detailed investigation and analysis. Contributors draw on theories and methodology from film, television, and media studies, art history and criticism, and feminism and gender studies. A Reader in Animation Studies also discusses issue, of the definition of animation raised by recent developments in the use of computer technology.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
</channel>
</rss>